LCS004 Series Linear Motors
Description
Newly released miniature linear piezomotor engineered using very latest reinforced thermoplastics providing high quality and exceptional performance for OEM applications demanding reliable and economical motion control solutions. Fully nonmagentic version maybe available for development. (Contact DTI using the request info tab.)
Motor Specifications | Standard | Encoder |
---|---|---|
Mode of Operation | Stepping & Continuous | |
Push/Pull Force | >4N | |
Self Braking Force | >4N | |
Response Time | 20µs to 30µs | |
Velocity Range | 0 to 0.2 m/s | 0.014 to 140mm/s |
Travel Range | 15 mm | |
Minimum Linear Step (resolution) | <0.05 µm | |
Minimum controlled Linear Step | N/A | 2.6 µm |
Dynamic Range | 4 kHz | |
Bi-Directional Repeatability | N/A | ±2.6 µm |
Angular Hysteresis at Direction Change | < 1.0 arc.min | |
Supply Voltage for Driver | 12 VDC | |
Operating Temperature | -20° to 80°C | |
Max Current over velocity range | 350mA | |
Motor Weight | 45g | 50g |
Motor Dimensions (mm) | 60x47x15 | 60x47x20 |
Driver PCB Dimensions (mm) | 48x63x25 | |
Control | Open loop | Closed loop |
*Contact DTI for further information
User Manual
Please fill out this form to receive a copy of the user manual for this product.
Request Info
If you would like to receive more information or discuss this product, please contact us via the form below.
Connect With Us
www.dtimotors.com
DTI
6968 Professional Pkwy E
Sarasota, FL 34240,
United States
(941) 907-4444